
Institute for High-Frequency and Communication Technology
Prof. Dr. rer. nat. Ullrich Pfeiffer
Suggested Topics in winter semester
Whether for artificial intelligence, augmented reality or the Internet of Things - 5 billion people worldwide will be able to capture their environment with smart devices in the coming year. Our mission is to develop innovative, mobile sensors and sensor systems. To this end, we use cutting-edge technologies at our chair, such as those developed by the local semiconductor manufacturer "Infineon". In addition to the communication of the next but one generation (6G), our current research areas include radar systems (gesture control), imaging (body scanners), near-field sensors (cancer research) and spectroscopy (material recognition). Here is a list of the current Bachelor's and Master's theses. Additionally you have the possibility to send an e-mail from the PDF to the supervisor. If a topic is assigned, it will be removed from the list.
Open Thesis
Updated: 5th March 2021
Topic | Type | Content | Supervisor |
---|---|---|---|
Modellierung und Verifizierung von Abschirmbeschichtungen auf Siliziumlinsen | Bachelor | Thomas Bücher FE 00.12b | |
Kalibration und Evaluation eines Integrierten Terahertz Nahfeldsensors für die Biomedizinische Bildgebung | Bachelor | Philipp Hillger FE 00.12b | |
Derivation of a Compact Model of Metal-Oxide Thin Film Transistor from Measured Data | Bachelor | Utpal Kalita FE 00.07 | |
Justierhilfe für Versuchsaufbauten | Bachelor | Hans M. Keller FE 00.15 | |
Erkundung weiterer Anwendungsfelder von neuartigem Kamera-Sensorchip mit derzeitigen Applikationen in Bereichen der Qualitäts- und Sicherheitsüberprüfung | Bachelor | Robin Zatta FE 00.09 | |
Terahertz Polarization Imaging Using Si-Integrated Circuits for Foreign Objects Detection | Master | Vishal Jagtap FE 00.15 Marcel Andree FE 00.09 | |
Analyse der schnellsten Silizium-Germanium Bipolartransistoren der Welt für passive Bildgebungsverfahren zur Materialanalyse | Master | Marcel Andree FE 00.09 Janusz Grzyb FE 00.14 | |
Analyse der schnellsten Silizium-Germanium Bipolartransistoren der Welt für aktive Bildgebungsverfahren zur Materialanalyse | Master | Marcel Andree FE 00.09 Janusz Grzyb FE 00.14 | |
Synchronisierung des Sende- und Empfangsmoduls eines FPGA-basierten Radarsystems | Master | Thomas Bücher FE 00.12b | |
Untersuchung und Entwicklung integrierter Nahfeld-Sensorkonzepte für die onkologische Bildgebung im Terahertzbereich | Master | Philipp Hillger FE 00.12b | |
Design and Implementation of a LoRa Receiver Operating at 868 MHz with Metal-Oxide Thin-Film-Transistors | Master | Utpal Kalita FE 00.07 | |
Implementation and Characterization of a Baseband Amplifier using Metal-Oxide (a-IGZO) Thin Film Transistors | Master | Utpal Kalita FE 00.07 | |
Evaluation of the maximum achievable data-rates with RF front-ends operating above 200 GHz | Master | Pedro Rodriguez Vazquez FE 00.09 Janusz Grzyb FE 00.14 | |
Design and verification of a packaging solution for the next generation of wireless RF tranceivers | Master | Pedro Rodriguez Vazquez FE 00.09 Janusz Grzyb FE 00.14 | |
Design and verification of a digital FPGA based baseband transmitter and receiver | Master | Pedro Rodriguez Vazquez |
Ongoing Thesis
Topic | Type | Content | Supervisor |
---|---|---|---|
Neuartiger THz-Kamera-Pixel für zerstörungsfreie Charakterisierung bereits verpackter Gegenstände erstmals im Härtest | Bachelor | Robin Zatta FE 00.09 | |
Analyse und Implementierung von breitbandigen Verstärkern bei 300 GHz | Master | Thomas Bücher FE 00.12b |